Syllabi will be posted after passing orals. In the table below, "TeX" means some dialect of TeX, which can usually be compiled with a plain TeX or LaTeX command.
!-- Here's the template for adding new orals syllabi:-->
| Student | Date | Topics | Formats |
|---|---|---|---|
| Erik Bahnson | February 2026 | Functional Analysis, Statistical Mechanics | |
| Qiyuan Song | December 2025 | Mean curvature flow, Partial differential equations | |
| Adam Earnst | December 2025 | Analytic Number Theory, Modular Forms, Algebraic Number Theory | |
| Riley Guyett | December 2025 | Several Complex Variables, Complex Geometry, Elliptic Partial Differential Equations | |
| Preston Walker | December 2025 | Analytic Number Theory, Modular Forms | |
| Owen Drummond | December 2025 | Elliptic PDE, Functional Analysis | |
| Michail Lolis | November 2025 | Analytic Number Theory, Modular Forms, Algebraic Number Theory | |
| Yiyang Liu | October 2025 | Symplectic Geometry, Algebraic Topology | |
| Pablo Blanco Hinojosa | October 2025 | Experimental Mathematics, Graph Theory | |
| Aurora Hiveley | October 2025 | Experimental Math, Graph Theory | |
| Carlos Tapp Monfort | September 2025 | Representation Theory of Finite Groups, Lie Algebras | |
| Taehoon Lee | September 2025 | Mathematical Analysis, Differential Geometry | |
| Qi Ma | September 2025 | Partial Differential Equations, Functional Analysis | |
| Sumit Singh | June 2025 | Algebraic Geometry, Toric Varieties | |
| Krishna Kalluri | May 2025 | Quantum Field Theory on Curved Spacetimes, Functional Analysis | |
| Milan Haiman | May 2025 | Combinatorics, Probability Theory | |
| Danae Rupp | April 2025 | Descriptive Set Theory, Set Theory | |
| William Dylan Adams | April 2025 | Hamilton's Ricci Flow, Riemannian Geometry | |
| Kangbai Yan | April 2025 | Partial Differential Equations, Functional Analysis | |
| Yuqiao Huang | April 2025 | Representation Theory of Finite Groups, Lie Algebras | |
| Mark Vaysiberg | April 2025 | Elliptic PDE, Functional Analysis | |
| Junyoung Park | April 2025 | Mean Curvature Flow, Partial Differential Equations | |
| Dana Zilberberg | April 2025 | Partial Differential Equations, Functional Analysis | |
| Aprameya Girish Hebbar | March 2025 | Ricci Flow, Elliptic Partial Differential Equations | |
| Dhivya Prakash Raveendran Vijaya | February 2025 | Symplectic Geometry, Elliptic PDE | |
| Kyobeom Song | February 2025 | Complex Differential Geometry, Algebraic Topology | |
| Timothy Bates | February 2025 | Kirby Calculus and Knot Theory, Vector Bundles & Characteristic Classes | |
| Ansina Haroon | January 2025 | Partial Differential Equations, Functional Analysis | |
| Ching Hsien Lee | December 2024 | Complex Geometry, Representation Theory of Semisimple Lie Algebras | |
| Caleb Fong | November 2024 | Combinatorics, Probability Theory | |
| Theodore Gonzales | September 2024 | Algebraic Geometry, Tautological Classes of Matroids | |
| Nilava Metya | September 2024 | Convex Optimization, Algorithmic Algebraic Geometry, Probability | |
| Veronica Kalicki | August 2024 | Probability Theory, Graph Theory | |
| Daniela Elizondo | June 2024 | Stochastic Calculus, Mathematical Finance | |
| Scott James | June 2024 | Several Complex Variables, Riemannian Geometry | |
| Kuijun Liu | May 2024 | Algebraic Topology, Riemann Surface, Riemannian Geometry | |
| Ben-Zion Weltsch | May 2024 | Set Theory, Descriptive Set Theory | |
| Anthony Matos | April 2024 | Elliptic Partial Differential Equations, Riemannian Geometry | |
| Guanhua Shao | April 2024 | Minimal surfaces, Riemannian Geometry | |
| Minhao Bai | April 2024 | Combinatorics, Complexity Theory | |
| Qidong He | March 2024 | Equilibrium Statistical Mechanics, Probability Theory | |
| Wang, Bojue | March 2024 | Algebraic Geometry, Complex Geometry | |
| Brittany Gelb | Feb. 2024 | Conley Index Theory, Probability Theory | |
| Joy Hamlin | Feb. 2024 | Algebraic Geometry, Symmetric functions | |
| Madison Crim | Feb. 2024 | Lie Algebras, Algebraic Number Theory | |
| Donghan Alvis Zhao | Jan. 2024 | Functional Analysis, Partial Differential Equations | |
| Daniel Tan | Dec. 2023 | Vertex Operator Algebras, Infinite-dimensional Lie Algebras | |
| Lucy Martinez | Dec. 2023 | Experimental Mathematics, Graph Theory | |
| Natalya Ter-Saakov | Nov. 2023 | Combinatorics and Experimental Mathematics | |
| Maxwell Aires | Nov. 2023 | Combinatorics, Complexity Theory | |
| Fanxin Wu | Sept 2023 | Set Theory, Descriptive Set Theory | |
| Ishaan Shah | June 2023 | Algebraic Geometry, Vertex Operators, and the Chiral De Rham Complex | |
| Lawrence Frolov | May 2023 | Mathematical Physics, Functional Analysis | |
| Weihao Zheng | May 2023 | Partial Differential Equations, Analysis | |
| Kevin Lu | May 2023 | Geometry, Graph Theory | |
| Navin Aksornthong | April 2023 | Combinatorial Set Theory, Topic in Descriptive Set Theory | |
| Hannah Hasan | March 2023 | Conley Index Theory, Recurrence and Ergodic Theory in Combinatorics | |
| Dennis Hou | Nov. 2022 | Noncommutative Algebra, Abstract Harmonic Analysis | |
| Mitchell Bast | Oct. 2022 | Algebraic Topology, Riemann Surfaces | |
| Jishen Du | Sept. 2022 | Vertex Operator Algebras, Lie Algebras,, Representation Theory | |
| Nicholas Backes | May 2022 | Analytic Number Theory, Modular Forms, Reprepresentation Theory | |
| Bernardo Do Prado Rivas | May 2022 | Dynamical Systems, Algebraic Topology | |
| Chen, Hong | May 2022 | Lie Algebras, Representations of finite groups | |
| Shu, Xuanlin | May 2022 | Partial Differential Equations, Functional Analysis | |
| Dowling, Kenneth Alex | May 2022 | Conley Index Theory, K-Theory | |
| Raghunath, Sriram | Feb. 2022 | Algebraic Topology, Knot Theory, Riemann surfaces, 4-manifolds and Kirby Calculus | |
| Mehlhop, Nathan | Nov. 2021 | Harmonic Analysis, Hardy-Littlewood Circle Method and Ergodic Theory | |
| Daskalakis,Leonidas | Nov. 2021 | Ergodic Theory, Harmonic Analysis | |
| Tarigradschi, Mihail | Oct. 2021 | Algebraic Geometry, Lie Algebras | |
| Kenney, Charles | Sept. 2021 | Combinatorics, Algorithmic and Additive-Combinatorial NumberAlgorithmic and Additive-Combinatorial NumberTheory | |
| Parikh, Aakash | Sept. 2021 | Algebraic Topology, Conformal Field Theory | |
| Shen, Zeyu | Sept. 2021 | Algebraic Geometry, Homological Algebra | |
| Wei, Yuchen | Sept. 2021 | Symmetric Functions, Lie Algebras | |
| Wang, Shaozong | July 2021 | Partial Differential Equations, Riemannian Geometry & Basics of Minimal Surfaces | |
| Chu, Baozhi | June 2021 | Partial Differential Equations, Riemannian Geometry | |
| Khandelwal, Sumeet | May 2021 | Symplectic Geometry, Riemannian Geometry | |
| Sangam, Karuna | May 2021 | Riemannian Geometry, Algebraic Topology | |
| Spahn, George | May 2021 | Experimental Mathematics, Graph Theory | |
| Dougherty-Bliss, Robert | May 2021 | Experimental Mathematics, Probability Theory | |
| Lee, Tae Young | April 2021 | Representation Theory of Finite Groups, Lie Algebras | |
| Seidler, Blair | April 2021 | Combinatorics, Computational Complexity, Experimental Mathematics, Graph Theory | |
| Hernandez_Espiet, Andre | April 2021 | Analytic Number Theory | |
| Han, Zengrui | February 2021 | Schemes and Cohomology, Complex Algebraic Surfaces | |
| Thurman, Forrest | January 2021 | Modular Forms, Analytic Number Theory, Number Theory | |
| Bu, Alison | December 2020 | Experimental Mathematics | |
| Coelho, Terence | December 2020 | Affine Lie Algebras and representations | |
| Ko, Dongyeong | December 2020 | Minimal Surface Theory & Riemannian Geometry | |
| Goswami, Rashmika | November 2020 | Combinatorics, Probabilistic Methods, Graph Theory, Computational Complexity | |
| Gong, Liuwei | November 2020 | Partial Differential Equations, Riemannian Geometry | |
| Dubroff, Quentin | October 2020 | Combinatorics, Convex and discrete Geometry | |
| Pinsky, Brian | September 2020 | Set Theory, Topos Theory | |
| Mahmoudian, Hamidreza | April 2020 | Hamilton’s Ricci Flow, Second Order Linear Elliptic and Parabolic PDEs | |
| Xu, Weihong | January 2020 | Schemes, Cohomology Theory of Sheaves, Curves, The Geometry of Flag Varieties, Linear Algebraic Groups | |
| Wu, Xiaoxu | January 2020 | Functional Analysis | |
| Ramirez-Ibanez, Cesar | February 2020 | Topics in Probability on metric spaces, Stochastic Processes, Optimal Transport | |
| Martin-Hagemeyer, Rory | February 2020 | Mean Curvature Flow | |
| Lichter, Tamar | February 2020 | Quadratic Forms over Fields of Characteristic 6= 2 (Major Topic) | |
| Herrera, David | April 2020 | Functional Analysis and Operator Algebras | |
| Fonseca, Johnny | March 2020 | Finite-Dimensional Lie Algebras | |
| Davidov, Yael | December 2019 | Central Simple Algebras and Galois Cohomology, Commutative Algebra | |
| Gaudet, Louis | December 2019 | Analytic Number Theory, Algebraic Number Theory | |
| Kim, Doyon | December 2019 | Elliptic Curves, Modular forms, Analytic Number Theory | |
| Yang, Yuxuan | December 2019 | Combinatorics and Graph Theory, Probabilistic Method, Algebraic Method, Representative Theory | |
| Gappo, Takehiko | December 2019 | Set Theory, Model Theory and Recursion Theory | |
| Chanda, Soham | November 2019 | Algebraic Topology, Symplectic Geometry | |
| Zhu, Songhao | October 2019 | Lie Algebras, Representation Theory | |
| Yap, Corrine | October 2019 | Combinatorics, Combinatorial Group Theory | |
| Chayes, Victoria | September 2019 | Functional Analysis, Topics in Mathematical Physics | |
| Holland, James | April 2019 | Set Theory, Model Theory, Recursion Theory | |
| Pham, Doanh The | April 2019 | Partial Differential Equations, Functional Analysis | |
| Chen, Xiao | March 2019 | Mathematical Finance, Stochastic Process | |
| Wang, Jikang | February 2019 | Comparison and Metric Riemannian Geometry, Partial Differential Equation | |
| Lee, Heejin | February 2019 | Partial Differential Equations, Functional Analysis | |
| Huynh, Andy | December 2018 | Algebraic Topology, Riemann Surfaces | |
| Jones, Edna | December 2018 | Modular Forms and Ergodic Theory | |
| Zhu, Xiaoping | November 2018 | Algebraic Topology, Riemann Surfaces | |
| Karlovitz, Alexander | November 2018 | Modular Forms, Analytic Number Theory and Ergodic Theory | |
| Ogrodnik, Brooke | November 2018 | Automorphic Forms, Analytic Number Theory | |
| Hund, Parker | October 2018 | PDE, Functional Analysis, Mathematical Physics | |
| Saied, Jason | October 2018 | Finite-dimensional Lie Algebras, Vertex Operator Algebras | |
| Zhang, Xindi | October 2018 | Symplectic Geometry, Algebraic Topology | |
| Hauser, George | April 2018 | Modular Forms, Analytic Number Theory, Algebraic Number Theory | |
| Hohertz, Matthew | April 2018 | Combinatorics, Graph Theory, Complexity Theory, Probabilistic Method | |
| Yao, Yukun | February 2018 | Experimental Mathematics, Combinatorics, Graph Theory, Probability Theory | |
| Biers-Ariel, Yonah | January 2018 | Experimental Math, Combinatorics & Graph Theory | |
| Semonsen, Justin | December 2017 | Combinatorics, Probabilistic Methods, Graphy Theory, Computational Complexity | |
| Urbanski Wawrzyniak, Chloe | November 2017 | Several Complex Variables and Harmonic Analysis | |
| Lu, Han | November 2017 | Partial Differential Equation, Riemannian Geometry | |
| Chan, Oiloom Vernon | November 2017 | Algebraic Geometry, Cohomology Theory, Toric Varieties | |
| Bang, Jeaheang | November 2017 | Partial Differential Equations, Functional Analysis | |
| Wang, Chengxi | October 2017 | Algebraic Geometry | |
| Castronovo, Marco | September 2017 | Symplectic Topology, Algebraic Geometry | |
| Yang, Zhuolun | April 2017 | Partial Differential Equation, Functional Analysis | |
| Yang, Mingjia | March 2017 | Experimental Math, Combinatorics, Graph Theory | |
| Frankston, Keith | February 2017 | Combinatorics, Graph Theory Symmetric Functions | |
| Park, Jinyoung |
January 2017 |
Combinatorics, Graph Theory, Probabilistic method, Additive combinatorics | |
| Raz, Abigail | January 2017 | Combinatorics and Graph Theory; Model Theory | |
| Ek, Bryan | December 2016 | Experimental Math, Combinatorics and Graph Theory | |
| Flake, Johannes | December 2016 | Lie Algebras, Vertex Operator Algebras | |
| Fu, Xin | October 2016 | Analysis and Partial Differential Equations, Topics in Mathematical Physics | |
| deAmorim, Erik | October 2016 | Analysis and Partial Differential Equations, Topics in Mathematical Physics | |
| Scheinerman, Daniel | August 2016 | Combinatorics, Graph Theory, Cryptography | |
| John Chiarelli | May 2016 | Combinatorics, Graph Theory, Computational Complexity | |
| Suryateja Gavva | May 2016 | Analytic Number Theory, Automorphic Forms, Sieve methods, Computational Complexity | |
| Martin Koberl | May 2016 | Set Theory, (Basics, Forcing, Inner Model Theory), Model Theory | |
| Andrew Lohr | April 2016 | Combinatorics, Complexity Theory | |
| Matthew Welsh | April 2016 | Analytic Number Theory, Spectral Methods Automorphic Forms, Geometry of Numbers | |
| Semen Artamonov | March 2016 | Noncommutative algebras, representation theory, vertex operator algebras | |
| Kelly Spendlove | March 2016 | Algebraic Topology and Dynamical Systems | |
| Samuel Braunfeld | February 2016 | Logic, Combinatorics | |
| Michael Breeling | February 2016 | Functional Analysis, Partial Differential Equations | |
| Matthew Charnley | February 2016 | Functional Analysis, Partial Differential Equations | |
| Lun Zhang | February 2016 | Functional Analysis, Partial Differential Equations, Obstacle and free boundary problems | |
| Katie McKeon | December 2015 | Modular forms, Ergodic Theory, Analytic Number Theory | |
| Anthony Zaleski | December 2015 | Experimental Mathematics, Combinatorics | |
| Joel Clingempeel | November 2015 | Algebraic Topology, Automorphic Forms and Representation Theory | |
| Richard Voepel | October 2015 | Diophantine Analysis, Geometry of Numbers, Transcendental Number Theory | |
| William Cole Franks | May 2015 | Combinatorics, Graph Theory, Probabilistic Methods | |
| Rachel Levanger | May 2015 | Algebraic Topology and Computational Topology Probability | |
| Michael Donders | March 2015 | Combinatorics and Graph Theory, Partial Differential Equations | |
| Rebecca Coulson | March 2015 | Mathematical Logic (Model Theory, Basic Set Theory, and Descriptive Set Theory); Combinatorics | |
| Alejandro Ginory | February 2015 | Major Topic: Lie Algebras, Minor: Representation Theory and Symmetric Functions | |
| Pedro Pontes | December 2014 | Sieve Theory, Elliptic Curves, Analytic Number Theory, Algebraic Number Theory | |
| Ruofan Yan | November 2014 | Major Topic: Math Finance, Minor Topic: Probability and Stochastic Calculus | |
| Nathan Fox | November 2014 | Combinatorics and Graph Theory, Computational Complexity | |
| Hanlong Fang | October 2014 | Several Complex Variables, Algebraic Surfaces, Elliptic PDE's and Geometry | |
| Fei Qi | September 2014 | Vertex Operator Algebras, Quasideterminants and Non-commutative Symmetric Functions | |
| Sijian Tang | June 2014 | Combinatorics, Graph Theory, Computational Complexity | |
| Siao-Hao Guo | May 2014 | Mean Curvature Flow and Partial Differential Equations | |
| Jonathan Jaquette | May 2014 | Algebraic Topology & Functional Analysis | |
| Sjuvon Chung | March 2014 | Algebraic Geometry, Homological Algebra | |
| Charles Wolf | March 2014 | Combinatorics, Probabilistic Method, Graphy Theory, Computational Complexity | |
| Ross Berkowitz | January 2014 | Combinatorics, Probabilistic Method, Graphy Theory, Number Theory | |
| John Kim | January 2014 | Combinatorics, Probabilistic Method, Graphy Theory, Probability Theory | |
| Nathaniel Shar | January 2014 | Combinatorics, Probabilistic Method, Graphy Theory, Combinatorial game theory | |
| Edmund Karasiewicz | December 2013 | Algebraic Number Theory, Algebraic Geometry, Linear Algebraic Groups, Elliptic | |
| Vladimir Lubyshev | December 2013 | Stochastic Control and Viscosity Solutions | |
| Jiayin Pan | December 2013 | Topic 1: Comparison & Metric Riemannian Geometry; Topic 2: Symplectic Geometry | |
| Douglas Schultz | December 2013 | Symplectic Geometry (Major), Algebric Topology (Minor) | |
| Liming Sun | December 2013 | Partial Differential Equation and Riemannian Geometry | |
| Tien Duy Trinh | December 2013 | Algebraic Number Theory, Analytic Number Theory, Modular Forms, Elli ptic Curves | |
| Zhuohui Zhang | December 2013 | Algebraic Geometry, Elliptic Curves, Analytic Number Theory, Modular Forms | |
| Bence Borda | November 2013 | Discrete Mathematics and Probality Theory | |
| Patrick Devlin | October 2013 | Combinatorics (enumerative, graph theory, probability methods, experimental Math), Probability | |
| Francis Seuffert | August 2013 | Functional Analysis & PDE's | |
| Jake Baron | January 2013 | Combinatorics, Probalistic Methods, Graph Theory, Foundations | |
| Bud Coulson | December 2012 | Vertex Operator Algebras, Descriptive Set Theory | |
| Charles Wes Cowan | December 2012 | Probability and Stochastic Processes, Controleed Markov Processes and Optimization |
|
| Katy Crow Craig | November 2012 | Functional Analysis and C* Algebras, Partial Differential Equations | |
| Bin Guo | December 2012 | Complex Geometry, Elliptic Partial Differential Equations, Evans-Krylov Theorem for Monge-Ampere Equations, Poincare-Lelong Formula |
|
| Burak Kaya | December 2012 | Set Theory, Recursion Theory | |
| Manuel Larenas | March 2013 | Functional Analysis, C*-Algebras | |
| Timothy Naumovitz | December 2012 | Combinatorics and Graph Theory, Computational Complexity | |
| Matthew Russell | May 2013 | Enumerative Combinatorics, Graph Theory, Hypergeometric Functions | |
| Thomas Sznigir | March 2013 | Partial Differential Equations, Functional Analysis | |
| Glen Wilson | December 2012 | Algebraic Topology and Cobordism Theory, Homological Algebra and Category Theory |
|
| Jianguo Xiao | March 2013 | Functional Analysis, Probability Theory | |
| Xukai Yan | February 2013 | Partial Differential Equations, Functional Analysis | |
| Howard Nuer | May 2012 | Algebraic Geometry, Chronological Methods in Algebraic Geometry, Intersection Theory, Complex Algebraic Surfaces |
|
| Justin Gilmer | April 2012 | Combinatorics, Graph Theory, Probabilistic Methods, Boolean Functions | |
| Brian Garnett | September 2012 | Combinatorics, Graph Theory, Probabilistic Methods, Probability Theory | |
| Edward Chien | April 2012 | Algebraic and Differential Topology, Gauge Theory, Symplectic Geometry | |
| Ming Xiao | March 2012 | Complex Analysis in Several Complex Variables, Riemannian and Complex Geometry | |
| Moulik Kallupalam Balasubramanian | March 2012 | Non-linear Wave Equation, Functional Analysis and Partial Differential Equations, Geometry and Mathematical Physics | |
| Zhan Li | February 2012 | Algebraic Geometry, Homological Algebra, Toric Varieties | |
| John Miller | December 2011 | Analytic Number Theory, Algebraic Number Theory, Modular Forms | |
| Simao Herdade | December 2011 | Combinatorics, Graph Theory, Probablistic Method, Additive and COmbinatorial Number Theory | |
| Matthew Samuel | October 2011 | Algebraic Combinatorics, Algebraic Geometry | |
| Shashank Kanade | July 2011 | Vertex Operator Algebras, Lie Algebras | |
| Kellen Myers | April 2011 | Combinatorics, Graph Theory, Analytic and Additive Methods | |
| Arran Hamm | April 2011 | Combinatorics, Graph Theory, Probabilistic Methods, Probability Theory | |
| Zahra Aminzare | April 2011 | Dynamical Models in Biology, Numerical Analysis | |
| Christopher Sadowski | March 2011 | Vertex Operator Algebras, Lie Algebras | |
| Priyam Patel | March 2011 | Algebraic Topology, Riemann Surfaces, Riemannian Geometry | |
| Ping Lu | March 2011 | Numerical Analysis, Partial Differential Equations | |
| Knight Fu | March 2011 | Algebraic Geometry, Homological Algebra | |
| Jaret Flores | March 2011 | Commutative Algebra, Homological Algebra | |
| Francesco Fiordalisi | March 2011 | Vertex Operator Algebras, Kac-Moody Algebras | |
| Ved Datar | March 2011 | Complex Geometry, Complex Analysis in Several Variables, Harnack Inequality | |
| Robert DeMarco | December 2010 | Combinatorics, Graph Theory, Probabilistic Methods, Additive Combinatorics | |
| Jorge Cantillo | March 2010 | Analytic Number Theory, Algebraic Number Theory, Modular Forms, Elliptic Curves | |
| Brandon Bate | March 2010 | Algebraic Number Theory, Elliptic Curves, Analytic Number Theory, Modular Forms | |
| Thomas Tyrrell | February 2010 | Elliptic Curves and Algebraic Geometry, Algebraic Number Theory and Modular Forms | |
| Vidit Nanda | February 2010 | Topological Degree Theory, Lie Algebras | |
| Michael Marcondes de Freitas | February 2010 | Ordinary Differential Systems and Monotone Systems, Mathematical Biology | |
| Ali Maalaoui | February 2010 | Topological Methods in Critical Point Theory, Morse Theory | |
| David Duncan | January 2010 | Differential Geometry, Functional Analysis | |
| Jinwei Yang | December 2009 | Vertex Operator Algebras, Group Theory | |
| Hui Wang | December 2009 | Partial Differential Equations, Functional Analysis | |
| Yusra Naqvi | December 2009 | Lie Algebras, Trees and Group Actions | |
| Brian Nakamura | December 2009 | Enumerative Combinatorics, Graph Theory, Hypergeometric Functions | |
| Robert McRae | December 2009 | Vertex Operator Algebras, Lie Algebras | |
| Susan Durst | December 2009 | Noncommutative Localization, Representation Theory | |
| James Dibble | December 2009 | Differential and Riemannian Geometry, Algebraic Topology | |
| Susovan Pal | October 2009 | Riemannian Geometry, Riemann Surfaces | |
| Hernan Castro | October 2009 | Partial Differential Equations, Functional Analysis | |
| Jay Williams | September 2009 | Set Theory, Recursion Theory | |
| Camelia Pop | September 2009 | Probability, Partial Differential Equations, Mathematical Finance | |
| Tian Yang | May 2009 | Algebraic and Differential Topology, Riemannian Geometry | |
| Ke Wang | April 2009 | Combinatorics, Graph Theory, Probabalistic Methods, Probability Theory | |
| Yunpeng Wang | April 2009 | Partial Differential Equations, Riemannian Geometry | |
| Humberto Montalvan-Gamez | April 2009 | Combinatorics, Graph Theory, Probabilistic Methods, Diophantine Approximations | |
| Justin Bush | April 2009 | Algebraic Topology, Probablility and Martingales | |
| Brent Young | February 2009 | Matematical Physics, Classical PDE's of Mathematical Physics | |
| Yu Wang | February 2009 | Partial Differential Equations, Numerical Solutions for PDEs | |
| Elizabeth Kupin | February 2009 | Combinatorics, Graph Theory, Probabilistic Methods, Probability Theory | |
| Emilie Hogan | February 2009 | Enumerative Combinatorics, Graph Theory, Hypergeometric Functions | |
| Vijay Ravikumar | January 2009 | Algebraic Geometry, Algebraic Topology | |
| Sushmita Venugopalan | November 2008 | Symplectic Geometry, Algebraic Topology | |
| Tianling Jin | October 2008 | Partial Differential Equations, Function Analysis | |
| Gabriel Bouch | September 2008 | Analysis, Riemannian Geometry | |
| Andrew Baxter | January 2008 | Enumerative Combinatorics, Algebraic Topology | |
| Hoi Nguyen | December 2007 | Arithmetic Combinatorics, Discrete Mathematics | |
| Sara Blight | September 2007 | Modular Forms, Elliptic Curves, Analytic Number Theory, Algebraic Number Theory | |
| Dan Staley | May 2007 | Algebraic and Geometric Topology, Algebraic Geometry | |
| Kevin Costello | May 2007 | Probabilistic Methods, Littlewood-Offord Problems, Prior Work on Random Matricies | |
| Wesley Pegden | April 2007 | Graph Theory, Ramsey Theory, Graphs and Groups and Combinatorial Game Theory | |
| Nicholas Trainor | April 2007 | Functional Analysis, Partial Differential Equations and Numerical Analysis | |
| Padmini Mukkamala | February 2007 | Combinatorics, Graph Theory and the Probabilistic Method and Discrete and Computational Geometry | |
| Paul Raff | February 2007 | Combinatorics and Graph Theory and Computational Complexity Theory and Algorithm Analysis | |
| Amit Priyadarshi | December 2006 | Fractal Sets and Demensions and Linear Operator Theory | |
| Linh Tran | December 2006 | Combinatorics and Graph Theory and Probabilistic Methods and Additive Number Theory | |
| Debajyoti Nandi | November 2006 | Lie Algebras and Their Representations and Hopf Algebras | |
| Reza Rezazadegan | November 2006 | Symplectic Geometry and Algebraic Topology | |
| Yuan Yuan | November 2006 | Several Complex Variables and Riemannian Geometry | |
| Eduardo Osorio | September 2006 | Stochastic Calculus and Mathematical Finance and PDE's | |
| Catherine Pfaff | September 2006 | Manifolds and Morse Theory and Coarse Geometry | |
| Nan Li | September 2006 | Riemannian Geometry and Algebraic Topology | |
| Phillip Matchett Wood | September 2006 | Combinatorics, Graph Theory and The Probabilistic Method |
|
| Ming Shi | April, 2006 | Stochastic Calculus and Mathematical Finance and Numerical Analysis |
|
| Jawon Koo | April, 2006 | Financial Mathematics and PDE's | |
| Jin Wang | April, 2006 | Mathematical Finance and PDE's | |
| Goran Djankovic | April, 2006 | Analytic Number Theory, Algebraic Number Theory | |
| Luc Nguyen | April, 2006 | PDE's and Riemannian Geometry | |
| Mike Neiman | March, 2006 | Combinatorics and Graph Theory, Probability Theory and Probabilistic Methods | |
| Eric Rowland | March 2006 | Experimental Mathematics and Diophantine Approximation | |
| Colleen Duffy | March 2006 | Noncommutative Algebra and Hopf Algebras | |
| Lara Pudwell | February 2006 | Combinatorics and Experimental Mathematics | |
| Yuan Zhang | February 2006 | Several Complex Variables and PDE's | |
| John Bryk | January 2006 | Analytic Number Theory & Algebraic Number Theory | |
| Tom Robinson | January 2006 | Vertex Operator Algebras and Lie Algebras | |
| Thotsaporn Thonataponanda |
December 2005 | Enumerative Combinatorics, Special Functions and Graph Theory | |
| Ian Levitt | December 2005 | Combinatorics, Graph Theory & Probabilistic Method, Discrete Optimization | |
| Scott Schneider | November 2005 | Descriptive Set Theory, Classical Groups | |
| Ren Guo | November 2005 | Algebraic Topology and Riemannian Geometry | |
| Biao Yin | October 2005 | Elliptic PDE's and Riemannian Geometry | |
| Jared Speck | September 2005 | Fourier Analysis, Mathematical Physics and PDE's | |
| Ben Bunting | June 2005 | Partial Differential Equations and Functional Analysis | |
| Samuel Coskey | May 2005 | Set Theory and Ergodic Theory | |
| Paul Ellis | May 2005 | Set Theory and Classical Groups | Word |
| Pablo Angulo | April 2005 | Elliptic PDE's and Differential Topology | |
| Sarah Genoway | April 2005 | Commutative Algebra and Computational Geometry | |
| Chris Stucchio | March 2005 | Asymptotics and Semilinear Schrödinger Equations |
|
| Brian Manning | February 2005 | Riemannian Geometry, Algebraic Topology | |
| ShiTing Bao | February 2005 | PDE's and Functional Analysis | |
| Sujith Vijay | November 2004 | Combinatorial Number Theory, Diophantine Approximations, Combinatorial Game Theory | |
| Sikimeti Mau | October 2004 | Lie Groups, Functional Analysis | |
| Liming Wang | April 2004 | Mathematical Biology, PDE's | |
| Vince Vatter | March 2004 | Combinatorics, Graph Theory, Probability | |
| Mohamud Mohammed | December 2003 | Experimental Mathematics, Combinatorics and Graph Theory | |
| Jason Tedor | December, 2003 | Complex Analysis, Harmonic Analysis | |
| Brian Lins | December, 2003 | Functional Analysis, Harmonic Analysis | |
| Thuy Pham | December, 2003 | Commutative Algebra, Homological Algebra | |
| Ben Kennedy | December, 2003 | Functional Analysis, Riemannian Geometry | |
| Roman Holowinsky | October 2003 | Analytic and Algebraic Number Theory | |
| Satadal Ganguly | September 2003 | Analytic and Algebraic Number Theory | |
| William Cuckler | September 2003 | Combinatorics and Graph Theory, Probability Theory | |
| Andrei Zherebtsov | June 2003 | Partial Differential Equations, Functional Analysis | |
| Alex Zarechnak | May 2003 | Bohmian Mechanics, Differential Geometry | |
| Corina Calinescu | May 2003 | Vertex Operator Algebras, Kac-Moody Algebras | |
| Zhixiang Wang | April 2003 | Vertex Operator Algebras, Riemannian Geometry | |
| Qinian Jin | February 2003 | Elliptic PDE's, Riemannian Geometry | |
| Fernando Louro | December 2002 | Control Theory, Asymptotics | |
| German Enciso | December 2002 | Harmonic Analysis, Numerical Solutions of PDE's | |
| Haoyuan Xu | November 2002 | Functional Analysis, PDE's | |
| Nicolas Weininger | September 2002 | Combinatorics and Graph Theory, Computational Complexity | |
| Laura Ciobanu | February 2002 | Combinatorial Group Theory, Computational Group Theory | |
| Pieter Blue | February 2002 | Functional Analysis, Differential Geometry | |
| Michael Weingart | February 2002 | Representation Theory, Lie Algebras | |
| Derek Hansen | January 2002 | Functional Analysis, Sobolev Spaces, Second Order Elliptic PDE's | |
| Aaron Lauve | January 2002 | Noncommutative Rings, Hopf Algebras | |
| Liang Kong | December 2001 | Vertex Operator Algebras, Quantum Field Theory | |
| Stephen Hartke | December 2001 | Graph Theory and Combinatorics, Discrete Optimization | |
| Eva Curry | December 2001 | Harmonic Analysis and Wavelets, Probability Theory | |
| Sasa Radomirovic | December 2001 | Algebraic Number Theory, Elliptic Curves, Modular Forms, Automorphic Forms | |
| Klay Kruczek | November 2001 | Combinatorics, Graph Theory | |
| Kia Dalili | October 2001 | Algebraic Topology, Commutative Algebra | |
| Matthew Young | October 2001 | Analytic Number Theory, Algebraic Number Theory, Elliptic Curves, Modular Forms, Elliptic Functions | |
| Jeffrey Burdges | October 2001 | Stability Theory, Algebraic Geometry | |
| Raju Chelluri | September 2001 | Algebraic Number Theory, Analytic Number Theory, Elliptic Curves, Modular Forms | |
| Augusto Ponce | September 2001 | Linear Second Order Elliptic PDE's, The Semilinear Dirichlet Problem | |
| Kai Medville | May 2001 | Functional Analysis, Sobolev Spaces, Laplace's Equation, Second Order Elliptic Equations | |
